RIC-32GP3657
Nennspannung: 12–48 V
Abmessungen: Durchmesser 32 mm, Gehäuselänge 78–101 mm
Anwendung: Miniaturrobotik und Robotergelenke; automatisierte Aktuatoren und Linearantriebe; optische Geräte und Kameragimbals; handgeführte Elektrowerkzeuge und motorisierte Hobbygeräte; medizinische Geräte und Laborautomation.
Getriebe-Spezifikationsdaten
| Anzahl der Stufen | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Untersetzung | 3.7,5.2 | 13.7,19.2,26.9 | 51,71.2,100,139 | 188,264,369,516,721 | 700,977,1367,1910,2670,3730 |
| DIM L(mm) | 25 | 32.5 | 38.5 | 45 | 51 |
| Wirkungsgrad (%) | 85 | 72 | 61 | 52 | 44 |
| Zulässiges Nennmoment des Getriebes (Kg.cm) | 10 | 20 | 50 | 50 | 50 |
Motordaten
| Modell | Nennspannung | Leerlaufwerte | Nennwerte | Anlaufwerte | |||||
|---|---|---|---|---|---|---|---|---|---|
| Drehzahl | Strom | Drehzahl | Strom | Moment | Leistung | Strom | Moment | ||
| VDC | rpm | A | rpm | A | g.cm | W | A | g.cm | |
| RS-555-1230 | 12 | 3000 | 0.14 | 2450 | 0.6 | 180 | 4.5 | 3.1 | 1210 |
| RS-555-1245 | 12 | 4500 | 0.2 | 3920 | 0.9 | 183 | 7.4 | 6 | 1508 |
| RS-555-1260 | 12 | 6000 | 0.32 | 5250 | 1.45 | 215 | 11.5 | 9.3 | 1722 |
| RS-555-2435 | 24 | 3500 | 0.115 | 3050 | 0.48 | 246 | 7.7 | 2.7 | 1720 |
| RS-555-2445 | 24 | 4500 | 0.11 | 4000 | 0.46 | 189 | 7.8 | 3.4 | 1700 |
| RS-555-2460 | 24 | 6000 | 0.14 | 5305 | 0.92 | 240 | 13.2 | 5.5 | 2065 |
| RS-555-2495 | 24 | 9500 | 0.28 | 8200 | 1.9 | 386 | 32.5 | 11.7 | 2800 |
| RS-555-4883 | 48 | 8300 | 0.13 | 7300 | 0.82 | 400 | 29.3 | 6.33 | 3460 |
Maßzeichnung





